Based on searches across forum.looksmaxxing.com, including member stats and various discussion threads, here's a breakdown of the most loved and hated users. "Loved" is interpreted both objectively (e.g., highest reaction scores as a proxy for popularity/likes) and subjectively (positive mentions in threads). "Hated" is based on subjective mentions in hate/dislike-focused threads, where users are called out negatively. Note that some users appear in both categories, as forums often have polarizing figures. I've aggregated the most frequently or prominently mentioned ones.
Most Loved Users
These are derived from top reaction scores on the members page (indicating broad approval via likes/reactions) and positive mentions in threads like "top/best users," "favorite users," "users who deserve love," and "loved users."
| User | Why Loved/Popular | Key Sources |
|---|
| Night | High reaction score (117,492); frequently mentioned positively for being reputable, sociopathic in a fun way, and deserving love. | Members page; threads on users deserved to be loved , funniest users . |
| TonyDr | Top reaction score (121,271); high message count (33,396); seen as a contributor. | Members page; mentioned in best user battles and who is hated (mixed) . |
| Marlonmogsyouhaha | Highest reaction score (122,444); active poster (31,614 messages). | Members page. |
| Auggy | High reaction score (99,360); active (31,295 messages). | Members page. |
| Yani | High reaction score (93,593). | Members page. |
| giga.mia | Frequently called out as a favorite, best, or beautiful user; positive in multiple lists. | Top 10 best users ; most beautiful ; best male user thanks . |
| Schizotypalcel | Top in best users lists; well-known autist and moderator. | Top 10 best ; users I like . |
| Darkeningstar | Loved for being nice and kind, even to those others hate. | Hated/loved thread [web:37, web:8]. |
| AscensionOnly, ey88, cloUder | Explicitly called "most loved users" in a discussion. (Note: ey88 and cloUder have mixed rep—also appear in hated lists.) | FaceIQ alt thread [web:6, web:3]. |
| sigma | Wise, cool, awesome; in favorites and blessed smart lists. | Fav users ; blessed smart . |
Other notable positives: Blackpillirony (top messages: 25,940; mentioned in thanks ), Clone (love of life in favs , but mixed), i_love_roosters (blessed smart ).
Most Hated Users
These come from threads explicitly discussing hated/disliked users, with counts of mentions where available. lizzy grant stands out as the most consistently bashed across sources.
| User | Why Hated | Mention Count | Key Sources |
|---|
| lizzy grant | Hypocrite (e.g., against mods); insults based on looks ("chad only, stop texting me ugly boys"); general dislike by most. | 10 | Most hated user thread [web:38, web:7]. |
| aesense | R****d; stubborn/classist; hates on ukcels; thinks she's not white; brings out arguments; recent hater. | 3 | Name users you dislike [web:41, web:16]. |
| homiespidy | Short/Indian; hated on by lizzy grant. | 3 | Most hated user . |
| decay | Deserved hate (no specifics); heavy criticism. | 2 | Most hated person [web:39, web:11]. |
| theRetard / Theretard/Skara | F****t; wished was normal nationalist; general dislike (even if kinda liked by some). | 2-3 | Most hated person ; name disliked . |
| logicmaxxer | No specifics, just hated. | 2 | Hated/loved . |
| Salchipapa | Annoying f****t; needs to go. | 2 | Hated/loved . |
| Recession | Disrespected his e-dating bf. | 2 | Most hated person . |
| Clone | Deserves rep nuked; one of most disliked without tag. (Note: Also loved elsewhere.) | 2 | Name disliked [web:41, web:16]. |
| ey88 | Deserved hate (no specifics). (Note: Also loved elsewhere.) | 1 | Most hated person . |
| cloUder | Giant f****t with tight jeans fetish. (Note: Also loved elsewhere.) | 1 | Name disliked . |
| milkjar | No specifics. | 1-2 | Most hated forum [web:14, web:1]; deserved love (mixed) . |
| Newday | Belongs on hated list (no specifics). | 1 | Most hated forum . |
| Cindy | Juggled around; gets hate but doesn't deserve most. | 1 | Most hated person [web:39, web:11]. |
| TechnoBoss | Biggest ego-inflated f****t. | 1 | Name disliked . |
Other scattered hates: David (f****t ), Blend(ed) (mutually disliked ), shia/2beau/Brady/Moggathong/Transposon (deserved ),
PingPong/Beatrice/Thebird/kimothy (lists ), Sigma Girl/Huntergirl/Drownedwithluv/neymar (older thread ), bentobox/Sammy0/P1et/gameofb0nes/DRAZCO/BechnoToss (dislike list ).
These are subjective and can change over time, as forum dynamics shift. High-reaction users like TonyDr sometimes get hate mentions too, showing overlap. If you want details on specific users or more threads, let me know!