- Joined
- Apr 18, 2024
- Messages
- 2,734
- Time Online
- 1d 18h
- Reputation
- 5,306
- Location
- Southwest coast of Mexico
TLDR:
Lewis (January 1997): disciplined, low-hype commercial/fitness face who likely moonlights in PT/ops; screens hard for a tidy, low-drama foreign/diaspora partner; very civilian day-to-day.
Nathan (July 1998): warm, collab-friendly commercial/creator hybrid with Jupiter-boosted spouse prospects (often foreign/expat); low rupture risk and balanced social life.
Percy (October 2006): PR-heavy Libra-10th runway/editorial talent with image-fluid optics but Cancer-7th “home” needs; timing tests/delays before a polished, optics-fit partner.
Steve (November 1996): polished Venus-at-MC brand/ambassador who drifts into creative/brand direction; prefers a refined, private, brand-compatible spouse; medium-high PR.
Abe (December 1996): Aquarian showman with a Sun–Pluto 10th celebrity engine (gay); pulls charismatic global creatives, lives cosmopolitan, and cycles through intense reinventions.
Lewis (January 1997): disciplined, low-hype commercial/fitness face who likely moonlights in PT/ops; screens hard for a tidy, low-drama foreign/diaspora partner; very civilian day-to-day.
Nathan (July 1998): warm, collab-friendly commercial/creator hybrid with Jupiter-boosted spouse prospects (often foreign/expat); low rupture risk and balanced social life.
Percy (October 2006): PR-heavy Libra-10th runway/editorial talent with image-fluid optics but Cancer-7th “home” needs; timing tests/delays before a polished, optics-fit partner.
Steve (November 1996): polished Venus-at-MC brand/ambassador who drifts into creative/brand direction; prefers a refined, private, brand-compatible spouse; medium-high PR.
Abe (December 1996): Aquarian showman with a Sun–Pluto 10th celebrity engine (gay); pulls charismatic global creatives, lives cosmopolitan, and cycles through intense reinventions.
--------
Lewis — January 1997
Overview & Career (with reasons)
| Attribute | Value | Why (chart receipts) |
|---|---|---|
| ASC / MC | Pisces ASC (Saturn 1st); Sag MC | Saturn in 1st ⇒ restrained, orderly presentation; Sag MC with Sun/Merc/Ven in 10th ⇒ public-facing competence over clout. |
| MBTI / Ennea | ISTJ · 1w9/6w5 | Saturn rising + Mars in Virgo ⇒ structure/checklists (IJ core); 1w9/6w5 from cautious, standards-first vibe (Saturn) and neat Virgo Mars. |
| Primary lane | Commercial/fitness; human-scale brand | Venus in 10th + Sag MC ⇒ camera-usable looks; earthy Virgo Mars + Saturn rising ⇒ clean, practical aesthetic (commercial/fitness over hype). |
| PR level | Low → Low–Medium in bursts | No 10th-house Neptune/Jupiter bloat; Saturn rising dampens spectacle; 10th is skilled/competent rather than scandal-driven. Network-driven spikes via 11th Uranus/Neptune; Venus high; Saturn rising keeps baseline controlled |
| 9–5 / second stream | Yes → S&C/PT; Studio/Prod Ops; E-comm/Content Ops | Mars in Virgo (body mechanics, QA) + Saturn rising (process) + Mercury 10th (admin/ops) ⇒ PT or ops/tech-ops/prod-ups, possibly surrounded by a bunch of geeks. |
| Civilian | 8.5 / 10 | Private, orderly chart; PR not central; day-to-day can be routine (Saturn 1st). |
| Native looks archetype | Clean, athletic, “1995 neat,” understated | Virgo Mars polish + Venus 10th classic lens; Saturn rising trims flash into neatness. |
Relationships & Spouse (with reasons)
| Attribute | Value | Why (chart receipts) |
|---|---|---|
| Orientation | Straight | No contrary signatures; 7th Virgo + earth/Cap signature leans conventional pairing. |
| Spouse looks band | 84–90 | Saturn/Mars tension in 7th (Rahu+Mars Virgo ⟂ Saturn) ⇒ selective rather than glam-max; still attractive but chosen for stability. |
| Spouse lane / type | Refined alt/classic, neat, low-glam | Virgo 7th neatness; D9 Venus Taurus 4th ⇒ homely/grounded partner vibe over hype. |
| Pool & nationality | Prefers civilian/low-drama; foreign/diaspora favored | Rahu in 7th ⇒ non-local/diaspora; Mercury 10th ⇒ met via work/public settings. Likely Asian-origin ethnically (anything from Iran |
| Native vs spouse (delta) | Native > spouse (~½–1 glam tier) | Intentional de-glam choice (Saturn rising + Virgo 7th neatness). |
| Delay / rupture | Tests/delay (Mars–Rahu vs Saturn) | Exact Mars–Saturn opposition in relationship axis ⇒ slow vetting; not denial. |
| Geo notes | Meet: AC West Coast US · Settle: IC British Isles/Iceland | From your astrocartography call-out; aligns with Rahu-7th foreign pull and IC “home” cluster. |
Nathan — July 1998
Overview & Career (with reasons)
| Attribute | Value | Why (chart receipts) |
|---|---|---|
| ASC / MC | Virgo ASC; Gemini MC | Virgo rising ⇒ approachable polish; Gemini MC ⇒ collabs/content, flexible lanes. |
| MBTI / Ennea | ENFP · 7w6/2w3 | Jupiter dignified 7th Pisces + Libra Moon + Venus Taurus 9th ⇒ warm, social, affiliative. |
| Primary lane | Mixed commercial + creator collabs | Jupiter 7th expands brand fit; Gemini MC favors partnerships and creator tie-ins. |
| PR level | Medium | Public-facing but Jupiter-smoothed; fewer harsh 10th afflictions. |
| 9–5 / second stream | Unlikely (prefers collab/PR cadence) | Mutable angles + air emphasis ⇒ flexible schedule, not rigid office cadence. |
| Civilian | 6.5 / 10 | Social calendar heavier than Lewis; still manageable if bounded. |
| Native looks archetype | Mainstream-camera classic; approachable charm | Libra Moon + Venus Taurus ⇒ classic photogenic; Jupiter 7th boosts likeability. |
Relationships & Spouse (with reasons)
| Attribute | Value | Why (chart receipts) |
|---|---|---|
| Orientation | Straight | 7th Pisces with Jupiter dignity + Venus Taurus suggests conventional attractions. |
| Spouse looks band | 91–95 | Jupiter 7th uplifts partner quality; benefic 7th raises ceiling. |
| Spouse lane / type | Mainstream classic or soft ethereal | Venus Taurus 9th (beauty + travel) + Libra Moon gloss. |
| Pool & nationality | Industry + civilian; foreign/expat common | 9th-house Venus + 12th Rahu (distance/foreign ties). |
| Native vs spouse (delta) | Spouse ≈ / ≥ native | Strong 7th Jupiter lets partner equal/up-kick his looks. |
| Delay / rupture | Low rupture | Jupiter 7th protective; no heavy Saturn on 7th. |
| Geo notes | — | No special map constraints noted here. |
Percy — October 2006
Overview & Career (with reasons)
| Attribute | Value | Why (chart receipts) |
|---|---|---|
| ASC / MC | Capricorn ASC; Libra MC | Cap rising ⇒ coached discipline; Libra MC ⇒ fashion/editorial. |
| MBTI / Ennea | ENFJ · 3w4/2w3 | Libra mega-10th (Sun/Ven/Mars/Moon/Merc/Jup) ⇒ optics-aware, agreeable, receptive to grooming. |
| Primary lane | Runway/editorial/brand front | 10th-house Libra stellium near MC ⇒ camera life. |
| PR level | High | 10th stack + Neptune near ASC ⇒ image management + glamour. |
| 9–5 / second stream | No (later: creative direction/brand) | Early runway focus; later progression to creative/brand leadership (Jupiter 10th). |
| Civilian | 3 / 10 | Travel/NDAs/events; life is PR-integrated. |
| Native looks archetype | High-fashion, androgynous-polished, editorial | Libra stellium + Neptune proximity ⇒ ethereal stylability. |
Relationships & Spouse (with reasons)
| Attribute | Value | Why (chart receipts) |
|---|---|---|
| Orientation | Straight (fluid-friendly image) | Libra/air glamour often reads fluid in branding; chart fine for straight pairing. |
| Spouse looks band | 93–96 | Strong native glamour; spouse must fit high-polish frame. |
| Spouse lane / type | Industry-polished classic (fits optics) | Libra MC culture; partner is part of “the look.” |
| Pool & nationality | Industry or polished civilian; local-first then global | Cancer 7th (home/local) + career-driven travel later. |
| Native vs spouse (delta) | Native ≥ spouse on camera | Mega-10th native is often the frame. |
| Delay / rupture | Delay/tests (Saturn 7th @ 29°) | Critical Saturn degree in 7th ⇒ timing tests; “first love as teacher.” |
| Geo notes | — | — |
Steve — November 1996
Overview & Career (with reasons)
| Attribute | Value | Why (chart receipts) |
|---|---|---|
| ASC / MC | Capricorn ASC (Nep/Ura 1st); Libra MC; Venus 0° Libra 10th | Cap rising ⇒ discipline; Neptune/Uranus 1st ⇒ cinematic/modern edge; Libra MC + Venus at 0° Libra in 10th ⇒ beauty/brand signature. |
| MBTI / Ennea | INFJ · 3w4/1w9 | Scorpio 11th depth + Saturn/Cap spine ⇒ curated strategist; 3w4 image mastery with 1w9 standards. |
| Primary lane | Fashion/brand ambassador; actor-adjacent | Venus 0° Libra 10th is archetypal “face of brand”; Chiron there adds sensitivity to reception. |
| PR level | Med-High | Libra MC/10th Venus ensures visibility; not scandal-driven, but reputation-centric. |
| 9–5 / second stream | Not classic 9–5; evolves to brand strategy/creative producer | Scorpio 11th (network control) + Cap rising execution ⇒ slide from talent to direction/strategy. |
| Civilian | 4 / 10 | Needs managed privacy; public role is baked in. |
| Native looks archetype | Polished classic with restrained noir edge | Libra MC elegance + Scorpio 11th intensity + Cap frame. |
Relationships & Spouse (with reasons)
| Attribute | Value | Why (chart receipts) |
|---|---|---|
| Orientation | Straight (queer-friendly optics) | Libra MC aesthetics; 7th Cancer conventional pairing. |
| Spouse looks band | 92–96 | Strong beauty signature attracts refined partners; not necessarily freak-tier. |
| Spouse lane / type | Refined, brand-compatible, softly romantic | Cancer 7th (nurturing) + Libra MC (aesthetic compatibility). |
| Pool & nationality | Industry-adjacent or refined civilian; moderate foreign; “familiar/home” vibe | 7th Cancer likes home base; Jupiter 12th + Nodes support some foreign ties. |
| Native vs spouse (delta) | Native ≈ spouse (native can read stronger on camera) | 10th Venus at 0° Libra is hard to out-shine visually. |
| Delay / rupture | Structure vs freedom negotiations (not inherently divorce-y) | D9 Saturn (1st) vs Uranus (7th) tension ⇒ periodic recalibration of boundaries. |
| Geo notes | — | — |
Abe — December 1996
Overview & Career (with reasons)
| Attribute | Value | Why (chart receipts) |
|---|---|---|
| ASC / MC | Aquarius ASC; Scorpio MC; Moon+Mars Leo 7th; Sun+Pluto 10th | Fixed cross of identity/relationship/performance; public magnetism (Sun–Pluto 10th). |
| MBTI / Ennea | ENFJ · 3w4/4w3 | Leo Moon/Mars (showman) + Sag 11th (reach) ⇒ charismatic provocateur; 3w4/4w3 aestheticized identity. |
| Primary lane | Celebrity/influencer/culture figure | Scorpio MC + Sun–Pluto 10th ⇒ persona = career; Jupiter/Merc 11th ⇒ global networks. |
| PR level | Very High | MC conjunct Sun/Pluto + fixed axis ⇒ life is a public arc; PR is oxygen. |
| 9–5 / second stream | No | Fixed identity engine rejects being “owned” by an employer; reinvention cycles instead. |
| Civilian | 2 / 10 | Theatrical, noticed, narrated; least anonymous. |
| Native looks archetype | Cult-beauty, hyper-magnetic, theatrical/intense | Leo 7th radiance + Scorpio 10th power visuals; Aquarius ASC adds futurist edge. |
Relationships & Spouse (with reasons)
| Attribute | Value | Why (chart receipts) |
|---|---|---|
| Orientation | Gay | Chart signatures match prior read (Leo 7th performance + Sag 11th global creative men); fits everything we concluded. |
| Spouse looks band | 92–98 | Pulls star-caliber partners (Merc/Jup 11th + Leo 7th); ceiling is very high. |
| Spouse lane / type | Global creative star / art-boy; charismatic, high-drama | Leo 7th + Sag 11th ⇒ scene royalty; Scorpio MC wants intensity. |
| Pool & nationality | Industry/global creative; foreign/cosmopolitan | Sag 11th + Aquarius rising ⇒ borderless network. |
| Native vs spouse (delta) | Native ≥ partner | Fixed axis + Sun–Pluto 10th: he is the reference light. |
| Delay / rupture | High rupture; public arcs (obsession → implosion → rebirth) | Fixed clashes (Aq–Leo–Sco) + Saturn/Nodes money/values axis stress. |
| Geo notes | Cosmopolitan; not local-bound | 11th Sag global circuitry + Aquarius ASC itinerancy. |
Last edited: