- Joined
- Dec 8, 2024
- Messages
- 1,389
- Time Online
- 4d 3h
- Reputation
- 4,261
I feel like most people dont know how rare a chad or a stacy is compared to a MTN
lets just look at math
This image right here is a bell curve standard deviation graph with odds

In short
1/10 (Truecel) 0.1% or 1 in 1,000
2/10 (Truecel) 2.1% or 1 in 50
3/10 (Truecel) 13.6% or 1 in 8
4/10 (LTN) 34.1% or 1 in 3
5/10 (MTN) 34.1% or 1 in 3
6/10 (HTN) 13.6% or 1 in 8
7/10 (CL) 2.1% or 1 in 50
8/10 (Chad) 0.1% or 1 in 1,000
9+ (Giga Chad) 0.01 or 1 in 10,000
This is just simply math guys
lets just look at math
This image right here is a bell curve standard deviation graph with odds

In short
1/10 (Truecel) 0.1% or 1 in 1,000
2/10 (Truecel) 2.1% or 1 in 50
3/10 (Truecel) 13.6% or 1 in 8
4/10 (LTN) 34.1% or 1 in 3
5/10 (MTN) 34.1% or 1 in 3
6/10 (HTN) 13.6% or 1 in 8
7/10 (CL) 2.1% or 1 in 50
8/10 (Chad) 0.1% or 1 in 1,000
9+ (Giga Chad) 0.01 or 1 in 10,000
This is just simply math guys