Category | Details |
---|
Age | 26 |
Location | Lives in Manhattan, New York City (Lower East Side or Williamsburg, trendy but not ultra-luxury). |
Ethnicity | White (Anglo, Western European or Ashkenazi Jewish). |
| |
| |
Family & Independence | |
Parents | Upper-middle-class suburban family from Westchester, NY. Parents occasionally help with rent or vacations. |
Moved Out | Left home at 22 right after college for her first NYC job. Initially lived with roommates; moved into her own 1-bedroom at 25. |
| |
| |
Education | |
Degree | Bachelor’s in Communications, Public Relations, or Marketing from a private university (e.g., NYU or Boston University). |
Academic Life | Was moderately active in student organizations and networking events but not academically exceptional. |
Sorority | Yes—joined a mid-tier sorority in college. It boosted her social media following to 2,000–5,000 followers. |
| |
| |
Social Circle | |
Core Friends | Maintains a tight-knit group of 6-8 close female friends, all of whom share her lifestyle. Often posts group brunch selfies. |
Broader Network | Knows around 30+ acquaintances through networking events and former sorority sisters. |
Instagram | 16,500 followers. Carefully curated feed with travel pics, brunch flat lays, and “empowerment quotes.” |
LinkedIn | Actively uses LinkedIn. Posts articles about women’s empowerment, her latest job milestones, and workplace productivity tips. |
| |
| |
Career | |
Job | Marketing manager at a mid-sized fashion or lifestyle brand (e.g., skincare, boutique hotels). Well-paid but not groundbreaking. |
Salary | $75,000–$85,000/year. Struggles to save due to her lifestyle but justifies every expense as “networking.” |
Career Attitude | Career-oriented. Believes in work-life balance but spends free time at work-related events to “get ahead.” |
| |
| |
Networking Obsession | |
Events Attended | Attends 2-3 events per week outside of work hours: business mixers, wine-and-paint nights, after-work climbing classes, and pottery workshops. |
Goals | Secretly hoping to meet a high-value man but claims it’s for professional development. Feels frustrated when 90% of attendees are women. |
Energy Level | Constantly exhausted but overcompensates with espresso martinis and green juice. Complains about not getting enough sleep due to her packed schedule. |
| |
| |
Hobbies | |
Fitness | Boutique fitness classes (e.g., SoulCycle, Barry’s, hot yoga). Spends $400+ monthly on memberships and supplements. |
Travel | Travels to Mykonos, Bali, or Italy 1–2 times a year. Posts heavily filtered pics with captions like, “Manifesting the life I deserve.” |
Social Media | Instagram Stories feature curated workouts, matcha lattes, and “fun but sophisticated” nights out. |
Music Taste | Playlist includes Sabrina Carpenter, Chappell Roan, Ariana Grande, Taylor Swift, Lizzo and Dua Lipa. Adds “indie” tracks such as Sufjan Stevens to seem cultured. |
Pop Culture | Loves Emily in Paris, Sex and the City, and feminist podcasts like Call Her Daddy. Dabbles in TikTok trends. |
| |
| |
Physical Description | |
Height | 5’5” (166 cm). Averages out among her peers but always wears heels to add a few inches. |
Build | Slim-athletic. Toned arms and legs, slightly visible abs. Works hard for a socially approved body. |
Skin Tone | Neutral light olive. Uses high-end skincare like La Mer and chemical peels to maintain a radiant glow. Loves tanning. |
Hair | Glossy, balayaged in caramel or honey tones. Always styled in loose waves or sleek ponytails. Salon visits every 6-8 weeks. |
Face | Low HTB (Harmonious but forgettable, no striking features). Symmetrical features, subtle fillers, and a narrow nose. |
Makeup | Heavy “natural” look. Charlotte Tilbury bronzer, glossy nude lips, and perfectly blended eyeshadow. Professionally-tinted and lifted lashes, microbladed brows. |
| |
| |
Romantic Life | |
Dating Style | Serial dater. |
Body Count | 28 men. Initially intended for meaningful connections but increasingly casual due to ghosting and frustration. |
Ideal Partner | Dreams of a Chadlite/Chad: an ambitious, high-value young professional man with a white-collar job who is also emotionally available. |
Reality | Frequently ghosts or gets ghosted. Most matches who do respond are low HTN or MTN men from apps like Hinge or Bumble. |
Attachment Style | Anxious-Preoccupied. She chases unavailable men, overanalyzing every interaction. Struggles to see her own patterns. |
| |
| |
Lifestyle | |
Apartment | Rents a 1-bedroom in a trendy area. Gray sofa, white furniture, and rose gold accents. Constantly complains about rent prices. |
Weekends | Brunches, boutique fitness, and wine bars. Fills downtime with Instagram scrolling or Netflix. |
Finances | Living paycheck to paycheck but refuses to cut back on boutique fitness, skincare, or events. |
| |
| |
Self-Perception | |
Self-Talk | “I’m independent and ambitious. I just haven’t found someone who matches my energy yet.” |
Reality | Seen as polished but forgettable. Men view her as high-maintenance and emotionally draining without much payoff. |