- Joined
- Apr 8, 2026
- Messages
- 4,863
- Solutions
- 6
- Time Online
- 7d 13h
- Reputation
- 8,220
- Location
- the slums of asia
Measurements
ESR: 42.8% T4 +4.38
Thirds: 31.6% T1 +10, 30% T2 + 5, 38.4% T2 +5
Canthal tilt: 8 degrees T1 +25
FWHR: 2.08 T1.5 +18.75
JFA: 103 T3 +6.25
Cheekbone height: 76 T2 +12.5
TFWHR: 1.3 T2 +7.5
Bigonial: 89% T1 +15
Chin to philtrum: 2.35 T1 +12.5
Neck width: 88% T1.5 +7.5
Mouth to nose: 1.34 T2 +5
Midface ratio: 1 T1 +10
Eyebrow position: 0.45 T1 +10
Eyes apart: 1.15 T4 +1
EAR: 3 T1 +10
Lower lip to upper lip: 1.41 T1 +7.5
IAA-JFA deviation: 11 degrees T3 +1.88
Eyebrow tilt: 12 degrees T1 +6
Bitemporal width: 86% T1 +5
Lower third proportion: 35% T2 +2.5
IAA: 92 degrees T1 +2.5
Medial canthus angle: 50 T2 +5
----------------------------------------------
74.5752380952% Harmony (195.76/2.625)
This is CreatingAttractive's old formula
P.S. I'm not claiming 75% harmony this formula is old and may not be as accurate
ESR: 42.8% T4 +4.38
Thirds: 31.6% T1 +10, 30% T2 + 5, 38.4% T2 +5
Canthal tilt: 8 degrees T1 +25
FWHR: 2.08 T1.5 +18.75
JFA: 103 T3 +6.25
Cheekbone height: 76 T2 +12.5
TFWHR: 1.3 T2 +7.5
Bigonial: 89% T1 +15
Chin to philtrum: 2.35 T1 +12.5
Neck width: 88% T1.5 +7.5
Mouth to nose: 1.34 T2 +5
Midface ratio: 1 T1 +10
Eyebrow position: 0.45 T1 +10
Eyes apart: 1.15 T4 +1
EAR: 3 T1 +10
Lower lip to upper lip: 1.41 T1 +7.5
IAA-JFA deviation: 11 degrees T3 +1.88
Eyebrow tilt: 12 degrees T1 +6
Bitemporal width: 86% T1 +5
Lower third proportion: 35% T2 +2.5
IAA: 92 degrees T1 +2.5
Medial canthus angle: 50 T2 +5
----------------------------------------------
74.5752380952% Harmony (195.76/2.625)
This is CreatingAttractive's old formula
P.S. I'm not claiming 75% harmony this formula is old and may not be as accurate