Join 70,000+ Looksmaxxing Members!

Register a FREE account today to become a member. Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox.

  • DISCLAIMER: DO NOT ATTEMPT TREATMENT WITHOUT LICENCED MEDICAL CONSULTATION AND SUPERVISION

    This is a public discussion forum. The owners, staff, and users of this website ARE NOT engaged in rendering professional services to the individual reader. DO NOT use the content of this website as an alternative to personal examination and advice from licenced healthcare providers. DO NOT begin, delay, or discontinue treatments and/or exercises without licenced medical supervision. Learn more

Lifefuel / Motivation I measured my frontal ratios

genio

forum’s favorite cutecel | future htn
Contributor
Reputable ★★
Established ★
Joined
Apr 8, 2026
Messages
4,956
Solutions
6
Time Online
7d 15h
Reputation
8,555
Location
the slums of asia
Measurements
ESR: 42.8% T4 +4.38
Thirds: 31.6% T1 +10, 30% T2 + 5, 38.4% T2 +5
Canthal tilt: 8 degrees T1 +25
FWHR: 2.08 T1.5 +18.75
JFA: 103 T3 +6.25
Cheekbone height: 76 T2 +12.5
TFWHR: 1.3 T2 +7.5
Bigonial: 89% T1 +15
Chin to philtrum: 2.35 T1 +12.5
Neck width: 88% T1.5 +7.5
Mouth to nose: 1.34 T2 +5
Midface ratio: 1 T1 +10
Eyebrow position: 0.45 T1 +10
Eyes apart: 1.15 T4 +1
EAR: 3 T1 +10
Lower lip to upper lip: 1.41 T1 +7.5
IAA-JFA deviation: 11 degrees T3 +1.88
Eyebrow tilt: 12 degrees T1 +6
Bitemporal width: 86% T1 +5
Lower third proportion: 35% T2 +2.5
IAA: 92 degrees T1 +2.5
Medial canthus angle: 50 T2 +5
----------------------------------------------
74.5752380952% Harmony (195.76/2.625)

This is CreatingAttractive's old formula
P.S. I'm not claiming 75% harmony this formula is old and may not be as accurate
 
Register to hide this ad
Measurements
ESR: 42.8% T4 +4.38
Thirds: 31.6% T1 +10, 30% T2 + 5, 38.4% T2 +5
Canthal tilt: 8 degrees T1 +25
FWHR: 2.08 T1.5 +18.75
JFA: 103 T3 +6.25
Cheekbone height: 76 T2 +12.5
TFWHR: 1.3 T2 +7.5
Bigonial: 89% T1 +15
Chin to philtrum: 2.35 T1 +12.5
Neck width: 88% T1.5 +7.5
Mouth to nose: 1.34 T2 +5
Midface ratio: 1 T1 +10
Eyebrow position: 0.45 T1 +10
Eyes apart: 1.15 T4 +1
EAR: 3 T1 +10
Lower lip to upper lip: 1.41 T1 +7.5
IAA-JFA deviation: 11 degrees T3 +1.88
Eyebrow tilt: 12 degrees T1 +6
Bitemporal width: 86% T1 +5
Lower third proportion: 35% T2 +2.5
IAA: 92 degrees T1 +2.5
Medial canthus angle: 50 T2 +5
----------------------------------------------
74.5752380952% Harmony (195.76/2.625)

This is CreatingAttractive's old formula
mirin😎
 
Measurements
ESR: 42.8% T4 +4.38
Thirds: 31.6% T1 +10, 30% T2 + 5, 38.4% T2 +5
Canthal tilt: 8 degrees T1 +25
FWHR: 2.08 T1.5 +18.75
JFA: 103 T3 +6.25
Cheekbone height: 76 T2 +12.5
TFWHR: 1.3 T2 +7.5
Bigonial: 89% T1 +15
Chin to philtrum: 2.35 T1 +12.5
Neck width: 88% T1.5 +7.5
Mouth to nose: 1.34 T2 +5
Midface ratio: 1 T1 +10
Eyebrow position: 0.45 T1 +10
Eyes apart: 1.15 T4 +1
EAR: 3 T1 +10
Lower lip to upper lip: 1.41 T1 +7.5
IAA-JFA deviation: 11 degrees T3 +1.88
Eyebrow tilt: 12 degrees T1 +6
Bitemporal width: 86% T1 +5
Lower third proportion: 35% T2 +2.5
IAA: 92 degrees T1 +2.5
Medial canthus angle: 50 T2 +5
----------------------------------------------
74.5752380952% Harmony (195.76/2.625)

This is CreatingAttractive's old formula
P.S. I'm not claiming 75% harmony this formula is old and may not be as accurate
n***a i been telling you u have potential you don't believe me
 
Measurements
ESR: 42.8% T4 +4.38
Thirds: 31.6% T1 +10, 30% T2 + 5, 38.4% T2 +5
Canthal tilt: 8 degrees T1 +25
FWHR: 2.08 T1.5 +18.75
JFA: 103 T3 +6.25
Cheekbone height: 76 T2 +12.5
TFWHR: 1.3 T2 +7.5
Bigonial: 89% T1 +15
Chin to philtrum: 2.35 T1 +12.5
Neck width: 88% T1.5 +7.5
Mouth to nose: 1.34 T2 +5
Midface ratio: 1 T1 +10
Eyebrow position: 0.45 T1 +10
Eyes apart: 1.15 T4 +1
EAR: 3 T1 +10
Lower lip to upper lip: 1.41 T1 +7.5
IAA-JFA deviation: 11 degrees T3 +1.88
Eyebrow tilt: 12 degrees T1 +6
Bitemporal width: 86% T1 +5
Lower third proportion: 35% T2 +2.5
IAA: 92 degrees T1 +2.5
Medial canthus angle: 50 T2 +5
----------------------------------------------
74.5752380952% Harmony (195.76/2.625)

This is CreatingAttractive's old formula
P.S. I'm not claiming 75% harmony this formula is old and may not be as accurate
Yeah CA had his harm weighted at 40% in the formula i think JFL, having most of ur features be t1 except your eye area is cucked, but I feel like you did smth wrong or your photo was dogshit
 
n***a i been telling you u have potential you don't believe me
I calculated if my esr and jfa and fwhr were t1 and it said like 93%
These are things that could become t1 during fat loss but 93% is crazy so i think i fucked up
 
Last edited:
Yeah CA had his harm weighted at 40% in the formula i think JFL, having most of ur features be t1 except your eye area is cucked, but I feel like you did smth wrong or your photo was dogshit
No my esr is just cucked cuz my cheekbones wre too wide and my eye apart spacing sucks cause im asian
 
Yeah CA had his harm weighted at 40% in the formula i think JFL, having most of ur features be t1 except your eye area is cucked, but I feel like you did smth wrong or your photo was dogshit
If u read like a few of my threads you would know im always bitching abt my fuckass esr bc my cheekbones are wide asf
 
I calculated if my esr and jfa and fwhr were t1 and it said like 93%
These are things that could become t1 during fat loss but 93% is crazy so i think i fucked up
i lwk got inspired remeasured my ratios (even with camera distortion)

coming soon wait a couple mins
 
Measurements
ESR: 42.8% T4 +4.38
Thirds: 31.6% T1 +10, 30% T2 + 5, 38.4% T2 +5
Canthal tilt: 8 degrees T1 +25
FWHR: 2.08 T1.5 +18.75
JFA: 103 T3 +6.25
Cheekbone height: 76 T2 +12.5
TFWHR: 1.3 T2 +7.5
Bigonial: 89% T1 +15
Chin to philtrum: 2.35 T1 +12.5
Neck width: 88% T1.5 +7.5
Mouth to nose: 1.34 T2 +5
Midface ratio: 1 T1 +10
Eyebrow position: 0.45 T1 +10
Eyes apart: 1.15 T4 +1
EAR: 3 T1 +10
Lower lip to upper lip: 1.41 T1 +7.5
IAA-JFA deviation: 11 degrees T3 +1.88
Eyebrow tilt: 12 degrees T1 +6
Bitemporal width: 86% T1 +5
Lower third proportion: 35% T2 +2.5
IAA: 92 degrees T1 +2.5
Medial canthus angle: 50 T2 +5
----------------------------------------------
74.5752380952% Harmony (195.76/2.625)

This is CreatingAttractive's old formula
P.S. I'm not claiming 75% harmony this formula is old and may not be as accurate
angularity 3/10, dimorphism 6.5/10, harmony 8.5/10, cuteness 10/10:love::love:
 
dunno what that means
yayyy good job tho
 
Measurements
ESR: 42.8% T4 +4.38
Thirds: 31.6% T1 +10, 30% T2 + 5, 38.4% T2 +5
Canthal tilt: 8 degrees T1 +25
FWHR: 2.08 T1.5 +18.75
JFA: 103 T3 +6.25
Cheekbone height: 76 T2 +12.5
TFWHR: 1.3 T2 +7.5
Bigonial: 89% T1 +15
Chin to philtrum: 2.35 T1 +12.5
Neck width: 88% T1.5 +7.5
Mouth to nose: 1.34 T2 +5
Midface ratio: 1 T1 +10
Eyebrow position: 0.45 T1 +10
Eyes apart: 1.15 T4 +1
EAR: 3 T1 +10
Lower lip to upper lip: 1.41 T1 +7.5
IAA-JFA deviation: 11 degrees T3 +1.88
Eyebrow tilt: 12 degrees T1 +6
Bitemporal width: 86% T1 +5
Lower third proportion: 35% T2 +2.5
IAA: 92 degrees T1 +2.5
Medial canthus angle: 50 T2 +5
----------------------------------------------
74.5752380952% Harmony (195.76/2.625)

This is CreatingAttractive's old formula
P.S. I'm not claiming 75% harmony this formula is old and may not be as accurate
Nice bro 😎
 

Users who are viewing this thread

Back
Top