- Joined
- Dec 21, 2025
- Messages
- 11,288
- Solutions
- 7
- Reputation
- 32,753
| Tier | Rarity | Top % | Percentile |
|---|---|---|---|
| SUB 3 | 1/150+ | 0.6667% or lower | 99.3333rd+ |
| LLTN | 1/16 | 6.25% | 93.75th |
| MLTN | 1/3 | 33.3333% | 66.6667th |
| HLTN | 1/2 | 50% | 50th |
| LMTN | 1/8 | 12.5% | 87.5th |
| MTN | 1/16 | 6.25% | 93.75th |
| HMTN | 1/48 | 2.0833% | 97.9167th |
| LHTN | 1/196 | 0.5102% | 99.4898th |
| MHTN | 1/1176 | 0.0850% | 99.9150th |
| HHTN | 1/4704 | 0.0213% | 99.9787th |
| LCL | 1/18816 | 0.0053% | 99.9947th |
| MCL | 1/75264 | 0.00133% | 99.99867th |
| HCL | 1/451584 | 0.000221% | 99.999779th |
| LC | 1/7225344 | 0.00001384% | 99.99998616th |
| MC | 1/57802752 | 0.00000173% | 99.99999827th |
| HC | 1/231211008 | 0.0000004325% | 99.9999995675th |
Credits to @genio. Will be going more into detail about this later but its pretty self explanatory
People nowadays will get too mad when you rate them mtn and shit and even by the name "htn" you'd think you're slightly above average
Using genio's system an htn is around top 0.08% (Which I personally agree with)
Telling someone they're top 0.08% is much easier for them to comprehend than telling them they're htn
Especially since for old looksmaxxers htn used to have a lower standard and only meant above average / decent looking
@_x11 @diskhat @foidslayer @Penalizer69 @Dandelions @Pinksunglasses @giga.mia @icnone @Dragon(alexbrown3434) @trvecel @Arya @benny @Auggy @chudlite67 @genio @Hypertrophy @mtren @Ldar_till_htn @saccharinesaint @submissivechud @vespertine @larpgod @jest @glamora @zaycism