- Joined
- Apr 30, 2026
- Messages
- 2,822
- Solutions
- 21
- Online time
- 11d 22h
- Reputation
- 12,255
- Guild
- Ladiesman Incorporated
I haven’t seen a guide on here talking about hardmaxxes so I decided to make one. Hardmaxxing is not something that should be taken lightly as it is very permanent and can quite literally make or break your face. In this guide we will be going through 100 Hardmaxxes, Risk to Reward ratio, Cost, Impact on facial aesthetics and more.
Guide To Finding a Good Surgeon
| Procedure | Primary Reason / Target | Male Ideal Ratios | Female Ideal Ratios | Estimated Facial Rating Change | Risk to Reward Ratio | Typical Cost (USD est.) |
|---|---|---|---|---|---|---|
| Rhinoplasty (Open/Closed/Revision) | Dorsal hump, deviation, tip refinement, base width, airway | Straight dorsum (mild hump OK for masculinity), nasolabial 90-105°, nasofrontal 130-140°, tip projection 0.55-0.60 nasal length, alar width matching intercanthal distance | Slightly upturned tip, nasolabial 100-120°, straighter with supratip break, narrower overall | High: +1–2 PSL | Medium (5-15% revision, breathing issues, asymmetry) | $8k–$20k |
| Sliding Genioplasty | Recessed/weak chin projection, vertical excess | Square/wide chin, at/slightly ahead Riedel’s line (0-3mm ahead lower lip), lower third ~48% total facial height, enhances jawline continuity | Tapered/oval, slightly behind Riedel’s (~2-3mm), lower third ~45%, smoother transition | High: +1–1.5 PSL | Low-Medium (temporary numbness 6-12mo, asymmetry, relapse <5%) | $6k–$14k |
| Chin Implant | Minor chin deficiency, asymmetry | Broad/square for dimorphism, projection matching lip-chin balance | Narrower/smoother contour | Medium-High | Low-Medium (infection, displacement) | $5k–$10k |
| Orthognathic (Bimax/LeFort I + BSSO) | Recessed maxilla/mandible, malocclusion, airway | SNA 82-86°, robust advancement for square jaw, gonial 110-130°, positive overjet correction | Balanced advancement, gonial 120-140°, softer angles | Very High: +2–3 PSL | High (nerve damage 10-20%, relapse, 6-18mo swelling) | $25k–$60k |
| Jaw Angle Implants / Mandibular Augmentation | Narrow gonial/width | Acute/square 110-130°, bigonial ~0.9 interzygomatic width for trapezoid | Softer 120-140°, tapered oval lower face | High: +1–2 PSL | Medium-High (displacement, infection 5-10%) | $8k–$20k |
| Zygomatic/Malar Implants | Flat cheekbones | Prominent for angularity/midface projection | High/forward for ogee curve/youth | High | Medium-High (asymmetry, extrusion) | $7k–$18k |
| Buccal Fat Removal | Chubby cheeks, poor definition | Moderate removal for hollowed/angular jaw reveal (optimal at low BF) | Conservative to preserve youthful fullness, avoid aged hollows | Medium | Medium (over-hollowing, asymmetry) | $3k–$8k |
| Blepharoplasty (Upper/Lower) | Hooded lids, bags, hollows | Neutral-positive canthal tilt 0-3°, deep-set with brow support | Positive tilt 4-8°, almond shape, open alert appearance | Medium-High | Low-Medium (dry eyes, lagophthalmos) | $4k–$12k |
| Canthoplasty/Canthopexy | Negative tilt, laxity | Neutral-positive for hunter eyes | Increased positive tilt for a younger look (Kind of like doe eyes) | Medium-High | Medium (scleral show, rounding) | $5k–$10k |
| Brow Bone Aug/Reduction | Flat ridge (M) or bossing (F) | Prominent supraorbital for eye depth/shadow | Reduced/smooth for softer expression | Medium-High | Medium (nerve/sinus issues) | $8k–$22k |
| Brow Lift/Forehead Lift | Ptotic brows | Straight/low position for masculine frame | Arched/higher for femininity | Medium | Low-Medium | $5k–$12k |
| Hair Transplant (FUE) | Recession/thinning | Mature M-shaped low hairline for angular framing | Rounded/soft higher line | Medium: +0.5–1 PSL | Low (donor depletion) | $6k–$18k |
| Forehead Reduction/Hairline Lowering | High hairline | Moderate lowering for facial balance | Significant for shorter midface ratio | Medium-High | Medium (scarring, hairline irregularity) | $7k–$15k |
| Lip Lift | Long philtrum | Balanced shortness maintaining masculinity | Shorter philtrum (upper:lower lip ratio ~1:1.6) | Medium | Low-Medium (scar visibility) | $4k–$9k |
| Lip Augmentation (Fat/Filler/Implant) | Thin lips | Subtle volume for masculinity | Fuller volume for femininity | Medium | Low (migration, overfill) | $500–$6k |
| Facelift (Rhytidectomy) | Sagging skin/jowls | Tightened with preserved jaw definition | Lifted midface/oval contour | High (aging cases) | Medium (nerve injury) | $12k–$25k |
| Neck Lift/Submental Liposuction | Turkey neck, double chin | Sharp cervicomental angle 90-110° | Defined with smooth feminine contour | High lower third | Medium | $6k–$15k |
| Otoplasty | Protruding ears | Set back, masculine contour | Delicate positioning | Medium (subtle) | Low | $4k–$8k |
| Facial Fat Grafting | Volume loss (temples/cheeks) | Angular projection emphasis | Soft ogee curves | Medium | Low-Medium (resorption 30-50%) | $4k–$10k |
| Temporal Implants | Temple hollows | Subtle fill for width/angularity | Fuller for youth | Medium | Low-Medium | $5k–$12k |
| Paranasal Implants | Midface recession | Forward projection for support | Balanced harmony | High | Medium | $6k–$14k |
| Infraorbital Rim Implants | Tear trough/negative vector | Support for eye depth | Soft transition | Medium-High | Medium | $7k–$16k |
| Thread Lift | Mild laxity | Subtle structural lift | Midface elevation | Low-Medium | Low (temporary, 12-18mo) | $3k–$7k |
| Chemical Peel/Laser Resurfacing | Texture/scars/pigmentation | Even tone enhancing definition | To make skin look "tighte" and newer | Low-Medium | Low | $1k–$6k/session |
| Pinnaplasty/Ear Reshaping | Shape abnormalities | Fix any abnormalities | Refinement | Low | Low | $4k–$9k |
| Mandibular Angle Reduction | Excess square jaw | Minimal (preserve width/dimorphism) | Reduction for tapered oval | Medium | Medium-High (nerve risk) | $8k–$18k |
| Masseter Reduction (Botox/Surgery) | Hypertrophy | Moderate for strength | Significant slimming | Medium | Low | $500–$8k |
| Upper Eyelid Ptosis Repair | Drooping lid | Maintain slight hooding | Open alert eyes | Medium | Low-Medium | $4k–$10k |
| Lower Eyelid Retraction Repair | Scleral show | Correction maintaining hunter | Youthful position | Medium | Medium | $5k–$12k |
| Midface Lift | Sagging cheeks | Structural support | Elevation for heart shape | High | Medium | $10k–$20k |
| Coronal Brow Lift | Severe brow ptosis | Low masculine position | Elevated arch | Medium | Medium | $8k–$15k |
| Endoscopic Brow Lift | Moderate ptosis | Minimal scarring | Precise elevation | Medium | Low-Medium | $7k–$14k |
| SMAS/Deep Plane Facelift | Aging deep tissues | Strong jaw preservation | Natural lift | High | Medium | $15k–$30k |
| Mini Facelift | Early jowling | Targeted definition | Subtle rejuvenation | Medium | Low | $8k–$15k |
| Rhinoplasty Tip Plasty | Isolated tip issues | Defined masculine tip | Refined feminine | Medium | Low-Medium | $6k–$12k |
| Alar Base Reduction | Wide nostrils | Balanced masculine width | Narrower refinement | Medium | Low | $4k–$9k |
| Septoplasty | Deviation/breathing | Straight airway + aesthetic | Same + aesthetic harmony | Medium | Low | $5k–$12k |
| Cheek Reduction/Bichat | Overfull midface | Angular reveal | Soft contour | Medium | Medium | $4k–$10k |
| Jawline Lipo/Contouring | Excess fat | Sharp masculine definition | Slim feminine taper | Medium | Low-Medium | $3k–$8k |
| Orbital Decompression | Prominent eyes | Subtle adjustment | Reduction for harmony | Variable | High | $15k+ |
| Custom PEEK/Titanium Implants | Severe asymmetry/deficits | Maximal projection/width | Harmonious curves | Very High | Medium-High (infection) | $12k–$40k+ |
| Cheek Augmentation (Implants/Fat) | Flat midface | Angular strong projection | Prominent ogee | High | Medium | $5k–$14k |
| Submalar Implants | Hollow midface | Definition at low BF | Volume for youth | Medium-High | Medium | $6k–$13k |
| Nasolabial Fold Fill/Implant | Deep folds | Subtle correction | Softened for smoothness | Medium | Low | $1k–$5k |
| Mentoplasty (Chin Reshape) | Asymmetry | Square projection | Rounded taper | Medium-High | Low-Medium | $5k–$12k |
| Gonial Angle Osteotomy | Wide/narrow jaw | Optimized square angle | Tapered reduction | High | High (nerve) | $15k–$30k |
| LeFort II/III Osteotomy | Severe midface hypoplasia | Advanced projection | Balanced advancement | Very High | Very High (major recovery) | $30k–$70k+ |
| Frontal Bone Contouring | Bossing/flat | Prominent ridge for depth | Smooth feminine | High | Medium | $10k–$25k |
| Supraorbital Rim Advancement | Recessed brows | Deep hunter eyes | Soft transition | Medium-High | Medium-High | $12k–$28k |
| Lateral Canthopexy | Lax lower lid | Support hunter eyes | Youthful tilt | Medium | Medium | $5k–$11k |
| Tarsal Strip Procedure | Lid laxity | Stability | Almond shape | Medium | Medium | $4k–$9k |
| Fat Transfer to Lips | Volume deficit | Subtle | Enhanced fullness | Medium | Low | $3k–$7k |
| Philtral Column Augmentation | Flat philtrum | Defined masculine | Soft feminine | Low-Medium | Low | $2k–$6k |
| Earlobe Reduction | Large/elongated | Compact | Delicate | Low | Low | $2k–$5k |
| Tragus Reduction | Prominent | Streamlined | Refined | Low | Low | $3k–$6k |
| Mandibular Osteotomy (Angle) | Asymmetry | Width optimization | Contour taper | High | High | $12k–$25k |
| Zygomatic Osteotomy | Flat/prominent | Projection | Reduction/taper | High | High | $15k–$35k |
| Temporal Lift | Brow/temple sag | Masculine frame | Youthful | Medium | Low-Medium | $6k–$12k |
| Periorbital Fat Repositioning | Hollow/tear trough | Depth support | Smooth transition | Medium-High | Medium | $5k–$14k |
| SOOF Lift | Midface descent | Structural | Elevation | High | Medium | $10k–$22k |
| Deep Plane Neck Lift | Platysma bands | Sharp angle | Defined | High | Medium | $12k–$25k |
| Cervicoplasty | Neck excess skin | Contoured definition | Smooth | Medium-High | Medium | $8k–$18k |
| Direct Neck Excision | Severe laxity | Definition | Refined | High | Medium-High | $10k–$20k |
| Scar Revision (Facial) | Trauma/scars | Minimal visibility | Seamless | Medium | Low-Medium | $3k–$10k |
| Dermabrasion | Surface irregularities | Enhanced texture/definition | Glow | Low-Medium | Low | $2k–$7k |
| Microneedling + RF | Skin quality (adjunct) | Tight definition | Smooth skin | Low | Low | $1k–$4k/session |
| Laser Skin Tightening | Mild laxity | Firm structure | Youth | Low-Medium | Low | $2k–$8k |
| Pico Laser / Pigment | Discoloration | Even tone | Clarity | Low | Low | $500–$3k/session |
| Hairline Micrograft | Refinement | Natural M shape | Soft round shape | Medium | Low | $4k–$10k |
| Beard Transplant | Patchy/thin | Fix patchy beards | N/A | Medium | Low | $5k–$12k |
| Eyebrow Transplant | Sparse | Straight thick | Arched shaped | Medium | Low | $4k–$9k |
| Upper Lip Lift + Corner | Downturned mouth | Neutral | Upward smile | Medium | Low-Medium | $5k–$11k |
| Commissuroplasty | Mouth width | Balanced | Feminine curve | Medium | Medium | $4k–$10k |
| Nasal Valve Repair | Collapse | Functional | Same | Medium | Low | $6k–$14k |
| Septal Perforation Repair | Hole/deviation | Straight airway | Straight | Medium | Medium | $7k–$15k |
| Custom Orbital Implants | Asymmetry/hollow | Depth | Harmony | High | High | $15k–$35k |
| Craniofacial Distraction | Severe hypoplasia | Advancement | Balanced | Very High | Very High | $40k+ |
| Bone Contouring (General) | Prominences | Masculine angles | Soft curves | High | Medium-High | $8k–$20k |
| Alloplastic Facial Reconstruction | Defects | Structural | Aesthetic | Variable | High | $10k–$30k |
| Chin Wing Osteotomy | Advanced chin widening/projection | Wider square base, enhanced bigonial | Moderate taper with projection | High: +1-1.5 PSL | Medium-High (nerve, 3-6mo recovery) | $8k–$18k |
| V-Line Mandibular Contouring | Square/ wide lower face | Minimal reduction to preserve dimorphism | Significant taper for oval/heart shape | High (esp 4 girls) | High (nerve damage, asymmetry) | $10k–$25k |
| Zygomatic Arch Reduction | Prominent cheek width | Subtle if over-wide | Reduction for narrower face | Medium-High | Medium-High (fracture risks) | $12k–$28k |
| Mandibular Body Contouring | Bulky jaw body | Sharpened angles | Slimming | Medium-High | Medium | $9k–$20k |
| Malar Reduction Osteotomy | Over-projected cheeks | Minor | Reduction for softer midface | Medium | High (bone healing issues) | $15k–$35k |
| Ramus Lengthening Osteotomy | Short ramus/vertical deficiency | Increased height for jaw strength | Balanced proportion | High | Very High | $20k–$45k |
| Frontal Bossing Reduction | Prominent forehead | Controlled reduction for masculine ridge | Smoothing | Medium-High | Medium (sinus involvement) | $10k–$22k |
| Dorsal Augmentation Rhinoplasty (Graft) | Low dorsum | Straight masculine bridge | Refined feminine | High | Medium (graft resorption) | $9k–$18k |
| Columellar Strut Graft | Weak tip support | Enhanced projection | Delicate support | Medium | Low-Medium | $7k–$14k (add-on) |
| Shield Graft Tip Rhinoplasty | Poor tip definition | Defined boxy | Refined | Medium-High | Low-Medium | $8k–$15k |
| Prejowl Sulcus Implant | Jawline groove | Filled for continuous line | Soft fill | Medium | Low | $6k–$12k |
| Submandibular Gland Reduction | Visible gland bulge | Reduced for clean neck | Smoother contour | Medium | Medium-High (salivary issues) | $5k–$12k |
| Platysmaplasty | Platysmal bands | Tightened for sharp angle | Refined neck | High lower face | Medium | $7k–$16k |
| Hyoid Suspension | Low hyoid, obtuse neck | Elevated for an acute angle | Defined | Medium-High | Medium | $8k–$18k |
| Masseter Muscle Resection | Extreme hypertrophy | Controlled | Aggressive slimming | Medium | High (function loss) | $6k–$15k |
| Orbital Rim Contouring | Prominent/recessed rims | Deep set | Soft | Medium-High | Medium-High | $12k–$25k |
| Nasojugal Groove Correction (Implants/Fat) | Deep tear trough | Structural fill | Youthful blend | Medium | Low-Medium | $4k–$11k |
| Lefort I Segmental Osteotomy | Asymmetry/tilt | Precise alignment | Harmony | High | High | $25k–$50k |
| Temporal Hollowing Fat Graft | Severe hollows | Angular fill | Volumized youth | Medium | Low | $5k–$10k |
| Mandibular Angle Resection + Implant Combo | Hybrid width control | Optimized square | Tapered | High | High | $15k–$30k |
| Supraorbital Notch Release | Nerve compression + contour | Enhanced brow support | Soft | Medium | Medium | $8k–$16k |
| Custom Midface Alloplastic Augmentation | Complex hypoplasia | Projection | Balanced | Very High | Medium-High | $18k–$40k |
| Ear Cartilage Grafting (Auricular) | Ear framework | Masculine projection | Delicate | Low-Medium | Low | $5k–$12k |
Guide To Finding a Good Surgeon
- Research: ABPS/maxillofacial certified, 100+ cases per procedure, ethnicity/sex-specific before/afters with metrics, 3D CT/Ceph planning.
- Consults (3-5+): Scans/photos ready. Demand sex-specific ratio simulations, personal complication stats (target <10% revision), similar morphology cases.
- Red Flags: No imaging, outcome guarantees
- Expectations: Swelling peaks 48-72h, major resolution 3-6mo, final 12-24mo. Strict compliance with whatever the surgeon recommends
