- Joined
- Apr 8, 2026
- Messages
- 21,321
- Solutions
- 69
- Online time
- 1mo 6d
- Reputation
- 51,730
Analyzing the truecel who punched my friend (thats nice to everybody) in the face and kicked him in the nuts because there were girls around
Many measurements unmeasurable due to hair
From what I could muster:
37.75/242.75 MEASURABLE Harmony (HAIR COVERED A LOT OF RATIOS)
15.55% MEASURABLE Harmony
it’s deadass over for ts n***a

HARMONY:
ESR: 49.4 T5 -5
FWHR: 1.73 T4 +2.5
Nose-Bizygo: 3.156 T7 -11 (LMAO)
PFL-Bizygo: 17.14 T2.5 +3.1875
Bigonial-Bizygo: 81.4 T3 +3
Brow-Bizygo: 0.50 T4 +1.5
Mouth-Bigonial: 43.7 T1 +5 (FIRST T1!!!)
Mouth-Nose: 1.11 T6 -5.5
Mouth-IPD: 0.64 T6 -2.5
Nosebridge-Alar: 2.94 T6 -2.5
Alar-ICD: 0.92 T2 +2.5
NWHR: 1.176 T7 -8.25 (LMAO 2)
Eyes apart: 1.53 T6 -4.25
Chin-Philtrum: 1.75 T3 +3.75
Mouth-Chin: 0.97 T1 +6 (SECOND T1!!!)
Midface Ratio: 0.99 T1 +15 (THIRD T1!!!)
OCD: 0.69 T2 +2.25
JFA: 83 T2 +4.75
IAA: 90 T1 +2 (OMG MORE THAN 3???)
JFA-IAA Deviation: 7 T3 +1.625
EME: 47 T1 +4 (WOWW COMBO???)
Canthal tilt: 1 T4 +1.625
LL-UL: 1.46 T1 +8.5
LTP: 38.27 T5 -1.5
EAR: 2.5 T3 +2.0625
CBH: 82 T1 +9
ESR: 49.4 T5 -5
FWHR: 1.73 T4 +2.5
Nose-Bizygo: 3.156 T7 -11 (LMAO)
PFL-Bizygo: 17.14 T2.5 +3.1875
Bigonial-Bizygo: 81.4 T3 +3
Brow-Bizygo: 0.50 T4 +1.5
Mouth-Bigonial: 43.7 T1 +5 (FIRST T1!!!)
Mouth-Nose: 1.11 T6 -5.5
Mouth-IPD: 0.64 T6 -2.5
Nosebridge-Alar: 2.94 T6 -2.5
Alar-ICD: 0.92 T2 +2.5
NWHR: 1.176 T7 -8.25 (LMAO 2)
Eyes apart: 1.53 T6 -4.25
Chin-Philtrum: 1.75 T3 +3.75
Mouth-Chin: 0.97 T1 +6 (SECOND T1!!!)
Midface Ratio: 0.99 T1 +15 (THIRD T1!!!)
OCD: 0.69 T2 +2.25
JFA: 83 T2 +4.75
IAA: 90 T1 +2 (OMG MORE THAN 3???)
JFA-IAA Deviation: 7 T3 +1.625
EME: 47 T1 +4 (WOWW COMBO???)
Canthal tilt: 1 T4 +1.625
LL-UL: 1.46 T1 +8.5
LTP: 38.27 T5 -1.5
EAR: 2.5 T3 +2.0625
CBH: 82 T1 +9
From what I could muster:
37.75/242.75 MEASURABLE Harmony (HAIR COVERED A LOT OF RATIOS)
15.55% MEASURABLE Harmony
it’s deadass over for ts n***a