Join 75,000+ Looksmaxxing Members!

Register a FREE account today to become a member. Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox.

  • DISCLAIMER: DO NOT ATTEMPT TREATMENT WITHOUT LICENCED MEDICAL CONSULTATION AND SUPERVISION

    This is a public discussion forum. The owners, staff, and users of this website ARE NOT engaged in rendering professional services to the individual reader. DO NOT use the content of this website as an alternative to personal examination and advice from licenced healthcare providers. DO NOT begin, delay, or discontinue treatments and/or exercises without licenced medical supervision. Learn more

Analyzing a dickhead

genio

tren and forget | 120131
Reputable ★★★
Established ★★★
Joined
Apr 8, 2026
Messages
21,321
Solutions
69
Online time
1mo 6d
Reputation
51,747
Analyzing the truecel who punched my friend (thats nice to everybody) in the face and kicked him in the nuts because there were girls around

HARMONY:
ESR: 49.4 T5 -5
FWHR: 1.73 T4 +2.5
Nose-Bizygo: 3.156 T7 -11 (LMAO)
PFL-Bizygo: 17.14 T2.5 +3.1875
Bigonial-Bizygo: 81.4 T3 +3
Brow-Bizygo: 0.50 T4 +1.5
Mouth-Bigonial: 43.7 T1 +5 (FIRST T1!!!)
Mouth-Nose: 1.11 T6 -5.5
Mouth-IPD: 0.64 T6 -2.5
Nosebridge-Alar: 2.94 T6 -2.5
Alar-ICD: 0.92 T2 +2.5
NWHR: 1.176 T7 -8.25 (LMAO 2)
Eyes apart: 1.53 T6 -4.25
Chin-Philtrum: 1.75 T3 +3.75
Mouth-Chin: 0.97 T1 +6 (SECOND T1!!!)
Midface Ratio: 0.99 T1 +15 (THIRD T1!!!)
OCD: 0.69 T2 +2.25
JFA: 83 T2 +4.75
IAA: 90 T1 +2 (OMG MORE THAN 3???)
JFA-IAA Deviation: 7 T3 +1.625
EME: 47 T1 +4 (WOWW COMBO???)
Canthal tilt: 1 T4 +1.625
LL-UL: 1.46 T1 +8.5
LTP: 38.27 T5 -1.5
EAR: 2.5 T3 +2.0625
CBH: 82 T1 +9
Many measurements unmeasurable due to hair
From what I could muster:
37.75/242.75 MEASURABLE Harmony (HAIR COVERED A LOT OF RATIOS)
15.55% MEASURABLE Harmony

it’s deadass over for ts n***a 😂😂
 
Register to hide this ad
Analyzing the truecel who punched my friend (thats nice to everybody) in the face and kicked him in the nuts because there were girls around

HARMONY:
ESR: 49.4 T5 -5
FWHR: 1.73 T4 +2.5
Nose-Bizygo: 3.156 T7 -11 (LMAO)
PFL-Bizygo: 17.14 T2.5 +3.1875
Bigonial-Bizygo: 81.4 T3 +3
Brow-Bizygo: 0.50 T4 +1.5
Mouth-Bigonial: 43.7 T1 +5 (FIRST T1!!!)
Mouth-Nose: 1.11 T6 -5.5
Mouth-IPD: 0.64 T6 -2.5
Nosebridge-Alar: 2.94 T6 -2.5
Alar-ICD: 0.92 T2 +2.5
NWHR: 1.176 T7 -8.25 (LMAO 2)
Eyes apart: 1.53 T6 -4.25
Chin-Philtrum: 1.75 T3 +3.75
Mouth-Chin: 0.97 T1 +6 (SECOND T1!!!)
Midface Ratio: 0.99 T1 +15 (THIRD T1!!!)
OCD: 0.69 T2 +2.25
JFA: 83 T2 +4.75
IAA: 90 T1 +2 (OMG MORE THAN 3???)
JFA-IAA Deviation: 7 T3 +1.625
EME: 47 T1 +4 (WOWW COMBO???)
Canthal tilt: 1 T4 +1.625
LL-UL: 1.46 T1 +8.5
LTP: 38.27 T5 -1.5
EAR: 2.5 T3 +2.0625
CBH: 82 T1 +9
Many measurements unmeasurable due to hair
From what I could muster:
37.75/242.75 MEASURABLE Harmony (HAIR COVERED A LOT OF RATIOS)
15.55% MEASURABLE Harmony

it’s deadass over for ts n***a 😂😂
holy dnr
 
Analyzing the truecel who punched my friend (thats nice to everybody) in the face and kicked him in the nuts because there were girls around

HARMONY:
ESR: 49.4 T5 -5
FWHR: 1.73 T4 +2.5
Nose-Bizygo: 3.156 T7 -11 (LMAO)
PFL-Bizygo: 17.14 T2.5 +3.1875
Bigonial-Bizygo: 81.4 T3 +3
Brow-Bizygo: 0.50 T4 +1.5
Mouth-Bigonial: 43.7 T1 +5 (FIRST T1!!!)
Mouth-Nose: 1.11 T6 -5.5
Mouth-IPD: 0.64 T6 -2.5
Nosebridge-Alar: 2.94 T6 -2.5
Alar-ICD: 0.92 T2 +2.5
NWHR: 1.176 T7 -8.25 (LMAO 2)
Eyes apart: 1.53 T6 -4.25
Chin-Philtrum: 1.75 T3 +3.75
Mouth-Chin: 0.97 T1 +6 (SECOND T1!!!)
Midface Ratio: 0.99 T1 +15 (THIRD T1!!!)
OCD: 0.69 T2 +2.25
JFA: 83 T2 +4.75
IAA: 90 T1 +2 (OMG MORE THAN 3???)
JFA-IAA Deviation: 7 T3 +1.625
EME: 47 T1 +4 (WOWW COMBO???)
Canthal tilt: 1 T4 +1.625
LL-UL: 1.46 T1 +8.5
LTP: 38.27 T5 -1.5
EAR: 2.5 T3 +2.0625
CBH: 82 T1 +9
Many measurements unmeasurable due to hair
From what I could muster:
37.75/242.75 MEASURABLE Harmony (HAIR COVERED A LOT OF RATIOS)
15.55% MEASURABLE Harmony

it’s deadass over for ts n***a 😂😂
jeez
 
Analyzing the truecel who punched my friend (thats nice to everybody) in the face and kicked him in the nuts because there were girls around

HARMONY:
ESR: 49.4 T5 -5
FWHR: 1.73 T4 +2.5
Nose-Bizygo: 3.156 T7 -11 (LMAO)
PFL-Bizygo: 17.14 T2.5 +3.1875
Bigonial-Bizygo: 81.4 T3 +3
Brow-Bizygo: 0.50 T4 +1.5
Mouth-Bigonial: 43.7 T1 +5 (FIRST T1!!!)
Mouth-Nose: 1.11 T6 -5.5
Mouth-IPD: 0.64 T6 -2.5
Nosebridge-Alar: 2.94 T6 -2.5
Alar-ICD: 0.92 T2 +2.5
NWHR: 1.176 T7 -8.25 (LMAO 2)
Eyes apart: 1.53 T6 -4.25
Chin-Philtrum: 1.75 T3 +3.75
Mouth-Chin: 0.97 T1 +6 (SECOND T1!!!)
Midface Ratio: 0.99 T1 +15 (THIRD T1!!!)
OCD: 0.69 T2 +2.25
JFA: 83 T2 +4.75
IAA: 90 T1 +2 (OMG MORE THAN 3???)
JFA-IAA Deviation: 7 T3 +1.625
EME: 47 T1 +4 (WOWW COMBO???)
Canthal tilt: 1 T4 +1.625
LL-UL: 1.46 T1 +8.5
LTP: 38.27 T5 -1.5
EAR: 2.5 T3 +2.0625
CBH: 82 T1 +9
Many measurements unmeasurable due to hair
From what I could muster:
37.75/242.75 MEASURABLE Harmony (HAIR COVERED A LOT OF RATIOS)
15.55% MEASURABLE Harmony

it’s deadass over for ts n***a 😂😂
when is it MY turn to get analayzed :rolleyes::rolleyes::rolleyes::rolleyes::rolleyes::rolleyes::rolleyes::rolleyes::rolleyes::rolleyes::rolleyes::rolleyes::rolleyes::rolleyes:
 
Brvtal Trvke
Yeah it would be sad if he wasnt such a dickhead
And he also looks disgusting so not really
I dont have sympathy for ugly n*****s that arent competent or funny
I love the competent and funny ones but if ur js ugly u deserve it
 
Yeah it would be sad if he wasnt such a dickhead
And he also looks disgusting so not really
I dont have sympathy for ugly n*****s that arent competent or funny
I love the competent and funny ones but if ur js ugly u deserve it
Brvtal Trvke
 
A
n***a im squishy not fucking whale sized
AWWWWWWWWWW
@Blackpillirony @Luxe @foidslayer @roper. @grey @isntnotrepellent g-guys he is squishy we need to like pet him and train him into a pet nd shit

1778477149510.webp
 
n***a I WAS JS BEEFING WITH BPI AND LUXE
NOW THEYRE GONNA BE ON MY FUCKING DICK CRAZY
a pedo and a zesty n****r on your dick? easy just mention me i'll oblirate.
remember when you edged my 3k reps? this payback
 
a pedo and a zesty n****r on your dick? easy just mention me i'll oblirate.
remember when you edged my 3k reps? this payback
Lmao now they gonna be on both our dicks
 
  • Gold
Reactions: arf

Users who are viewing this thread

Back
Top